price from $165 per night
Unique construction with unbelievable views. You have an unobstructed view of eight miles of water from your deck. Sleeps twelve guests with four bedrooms and two baths. Private hot tub overlooking the river.
Air conditioning
Balcony, Deck or Patio
Central heat
Dining room
Dryer
Laundry area - inside
Living Room
Microwave
Refrigerator
Stove / Oven
Washer
Yard
Guest parking
River
December 2019 | ||||||
S | M | T | W | T | F | S |
1 $165 |
2 $165 |
3 $165 |
4 $165 |
5 $165 |
6 $185 |
7 $185 |
8 $185 |
9 $165 |
10 $165 |
11 $165 |
12 $165 |
13 $185 |
14 $185 |
15 $185 |
16 $165 |
17 $165 |
18 $165 |
19 $165 |
20 $185 |
21 $185 |
22 $185 |
23 $200 |
24 $200 |
25 $200 |
26 $185 |
27 $185 |
28 $185 |
29 $185 |
30 $200 |
31 $200 |
January 2020 | ||||||
S | M | T | W | T | F | S |
1 $200 |
2 $165 |
3 N/A |
4 N/A |
|||
5 N/A |
6 N/A |
7 N/A |
8 N/A |
9 N/A |
10 N/A |
11 N/A |
12 N/A |
13 N/A |
14 N/A |
15 N/A |
16 N/A |
17 N/A |
18 N/A |
19 N/A |
20 N/A |
21 N/A |
22 N/A |
23 N/A |
24 N/A |
25 N/A |
26 N/A |
27 N/A |
28 N/A |
29 N/A |
30 N/A |
31 N/A |
From | To | Price per night |
---|---|---|
03/18/2019 | 03/21/2019 | $185.00 |
03/22/2019 | 03/24/2019 | $225.00 |
03/25/2019 | 03/28/2019 | $185.00 |
03/29/2019 | 03/31/2019 | $225.00 |
04/01/2019 | 04/04/2019 | $185.00 |
04/05/2019 | 04/07/2019 | $225.00 |
04/08/2019 | 04/11/2019 | $185.00 |
04/12/2019 | 04/14/2019 | $225.00 |
04/15/2019 | 04/18/2019 | $185.00 |
04/19/2019 | 04/21/2019 | $235.00 |
04/22/2019 | 04/25/2019 | $185.00 |
04/26/2019 | 04/28/2019 | $225.00 |
04/29/2019 | 05/02/2019 | $185.00 |
05/03/2019 | 05/05/2019 | $225.00 |
05/06/2019 | 05/09/2019 | $185.00 |
05/10/2019 | 05/12/2019 | $225.00 |
05/13/2019 | 05/16/2019 | $185.00 |
05/17/2019 | 05/19/2019 | $225.00 |
05/20/2019 | 05/23/2019 | $185.00 |
05/24/2019 | 05/27/2019 | $235.00 |
05/28/2019 | 05/30/2019 | $185.00 |
05/31/2019 | 06/02/2019 | $225.00 |
06/03/2019 | 06/06/2019 | $185.00 |
06/07/2019 | 06/09/2019 | $225.00 |
06/10/2019 | 06/13/2019 | $185.00 |
06/14/2019 | 06/16/2019 | $225.00 |
06/17/2019 | 06/20/2019 | $185.00 |
06/21/2019 | 06/23/2019 | $225.00 |
06/24/2019 | 06/27/2019 | $185.00 |
06/28/2019 | 06/30/2019 | $225.00 |
07/01/2019 | 07/03/2019 | $185.00 |
07/04/2019 | 07/07/2019 | $235.00 |
07/08/2019 | 07/11/2019 | $185.00 |
07/12/2019 | 07/14/2019 | $225.00 |
07/15/2019 | 07/18/2019 | $185.00 |
07/19/2019 | 07/21/2019 | $225.00 |
07/22/2019 | 07/25/2019 | $185.00 |
07/26/2019 | 07/28/2019 | $225.00 |
07/29/2019 | 08/01/2019 | $185.00 |
08/02/2019 | 08/04/2019 | $225.00 |
08/05/2019 | 08/08/2019 | $185.00 |
08/09/2019 | 08/11/2019 | $225.00 |
08/12/2019 | 08/15/2019 | $185.00 |
08/16/2019 | 08/18/2019 | $225.00 |
08/19/2019 | 08/22/2019 | $185.00 |
08/23/2019 | 08/25/2019 | $225.00 |
08/26/2019 | 08/29/2019 | $185.00 |
08/30/2019 | 09/02/2019 | $235.00 |
09/03/2019 | 09/05/2019 | $185.00 |
09/06/2019 | 09/08/2019 | $225.00 |
09/09/2019 | 09/12/2019 | $185.00 |
09/13/2019 | 09/15/2019 | $225.00 |
09/16/2019 | 09/19/2019 | $185.00 |
09/20/2019 | 09/22/2019 | $225.00 |
09/23/2019 | 09/26/2019 | $185.00 |
09/27/2019 | 09/29/2019 | $225.00 |
09/30/2019 | 10/03/2019 | $185.00 |
10/04/2019 | 10/06/2019 | $225.00 |
10/07/2019 | 10/10/2019 | $185.00 |
10/11/2019 | 10/13/2019 | $225.00 |
10/14/2019 | 10/17/2019 | $185.00 |
10/18/2019 | 10/20/2019 | $225.00 |
10/21/2019 | 10/24/2019 | $185.00 |
10/25/2019 | 10/27/2019 | $225.00 |
10/28/2019 | 10/31/2019 | $185.00 |
11/01/2019 | 11/03/2019 | $225.00 |
11/04/2019 | 11/07/2019 | $165.00 |
11/08/2019 | 11/10/2019 | $185.00 |
11/11/2019 | 11/14/2019 | $165.00 |
11/15/2019 | 11/17/2019 | $185.00 |
11/18/2019 | 11/21/2019 | $165.00 |
11/22/2019 | 11/24/2019 | $185.00 |
11/25/2019 | 11/27/2019 | $165.00 |
11/28/2019 | 11/30/2019 | $200.00 |
12/01/2019 | 12/05/2019 | $165.00 |
12/06/2019 | 12/08/2019 | $185.00 |
12/09/2019 | 12/12/2019 | $165.00 |
12/13/2019 | 12/15/2019 | $185.00 |
12/16/2019 | 12/19/2019 | $165.00 |
12/20/2019 | 12/22/2019 | $185.00 |
12/23/2019 | 12/25/2019 | $200.00 |
12/26/2019 | 12/29/2019 | $185.00 |
12/30/2019 | 01/01/2020 | $200.00 |
01/02/2020 | 01/02/2020 | $165.00 |
RESERVATION INFORMATION
(All Prices and Rates are subject to change
without notice.)
All Cabins:
Hot Tubs:
Day Guest Rates:
Taxes and Fees:
Cancellation Policy:
Reservations & Payment:
Pets:
Damage Fee: